3 Vehicles Matching:
11 Skoda Fabia 1.6 TDI 75 BHP, Cheap Insurance

Engine: | 1.6 TDI |
Fuel Type: | Diesel |
Body Style: | Hatchback |
Mileage: | 134000 |
Transmission: | 5-Speed Manual |
Exterior Color: | Blue |
MPG: | City / Highway |
View Details
Price :
€4,800
Road Tax €190 per year
11 Mazda MX 5 Miyako

Engine: | 1.8 L |
Fuel Type: | Petrol |
Body Style: | Convertible |
Transmission: | 5-Speed Manual |
Exterior Color: | Velocity RED |
MPG: | City / Highway |
View Details
Price :
€8,400
Road Tax €570 Per Year
Mini Countryman 1.6D Very Low Mileage

Engine: | 1.6 D |
Fuel Type: | Diesel |
Transmission: | 6-Speed Manual |
Exterior Color: | Brown |
MPG: | City / Highway |
View Details
Price :
€7,995
Road Tax €200 per year